Latest Post Office Interest Rates 2020-2021
Types of Post Office Saving Schemes:
- Post office Time Deposit Account (TD)
- Post office Savings Account
- Five Years Post Office Recurring Deposit Account (RD)
- Monthly Income Scheme Account (MIS)
- Public Provident Fund (PPF)
- Senior Citizen Savings Scheme (SCSS)
- National Savings Certificates(NSC)
- Sukanya Samriddhi Account (SSA)
- Kisan Vikas Patra (KVP)
| Scheme Name | Interest Rate |
| Post office saving scheme | 4% |
| Monthly income scheme (MIS) | 6.60% |
| Recurring Deposit (RD) | 5.80% |
Sukanya Samriddhi Account (Eligible u/s 80c up to 1.5 lakhs) | 7.60% |
Public Provident Fund (PPF) (Eligible u/s 80c up to 1.5 lakhs) | 7.10% |
Senior Citizen Saving Scheme(SCSS) (Eligible u/s 80c up to 1.5 lakhs) | 7.40% |
National Savings Scheme (NSC) (Eligible u/s 80c up to 1.5 lakhs) | 6.80% |
Kisan Vikas Patra (KVP) (Double in 124 months / 10 yrs and 4 months) | 6.90% |
| 1 year Term Deposit (TD) | 5.50% |
| 2 year Term Deposit (TD) | 5.50% |
| 3 year Term Deposit (TD) | 5.50% |
5 year Term Deposit Scheme (TD) (Eligible u/s 80c up to 1.5 lakhs) | 6.70% |
No comments:
Post a Comment